AUGUST PAIRS

SESSION TWO

 

NORTH/SOUTH

 

  Pair                                                   MPs             %   Place  C's

 

  (8)  Anthony Hopkins*J       Martin Jacques*J        377.0/624       60.42   1    40

  (12) Judith Chandler         Penny McRobie           362.0/624       58.01   2    30

  (2)  Eric Burnie*I           Marnie Norris*I         341.6/624       54.74   3    20

  (11) Roy Ballard             Trudy Lange             332.0/624       53.21   4    10

  (1)  Janet Barnard           Annette Gilbert         330.0/624       52.88   5     0

  (6)  Jo Clark                Margaret Harkness       323.0/624       51.76   6     0

  (13) Nola Clark              Lorna Northover         311.0/624       49.84   7     0

  (7)  Rosaleen Koch           Gillian Trotman         303.0/624       48.56   8     0

  (5)  Bev Guilford            Sue Spencer             295.0/624       47.28   9=    0

  (9)  Bev Cossar*I            Robin Hardley*I         295.0/624       47.28   9=    0

  (10) Carol Joseph*J          Sharon Marryatt*J       285.0/624       45.67   11    0

  (4)  Anne Gelb               Jennifer Perkins        265.0/624       42.47   12    0

  (3)  Susan Glennie*I         Juliet Rowe*I           234.0/624       37.50   13    0

 

 

  EAST/WEST

 

  Pair                                                   MPs             %   Place  C's

 

  (6)  Peter Bach              Lynne Geursen           426.0/624       68.27   1    40

  (2)  Carol De Luca           Edna Nicholson          369.0/624       59.13   2    30

  (13) Steve Boughey           Alan Dormer             357.0/624       57.21   3    20

  (7)  Peter Green             Chris Mold              329.0/624       52.72   4    10

  (4)  Sue Durling*I           Marie Rice*I            314.4/624       50.38   5     0

  (1)  Peter Downward          Trish Downward          309.0/624       49.52   6     0

  (10) Gay Bradbury            Marie Ewbank            300.0/624       48.08   7     0

  (12) Mila Hill*I             Tracey Lewis*I          291.0/624       46.63   8=    0

  (5)  Roger Peak*I            Dale Peak*I             291.0/624       46.63   8=    0

  (8)  David McRae             Fern McRae              279.0/624       44.71   10    0

  (9)  Sushila Kumar           Alex Paul               277.0/624       44.39   11    0

  (3)  Fleur Punnett           Margaret Vodanovich     276.0/624       44.23   12    0

  (11) Teresa Phillips*I       David Spencer*I         240.0/624       38.46   13    0

 

BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  1      140   6  18      1  1  140       5  19      1 13  100      19   5      1 13      100   3  21   

  2  3      110  14  10      2  3      100   0  24      2  2      620   1  23      2  2  130      22   2   

  3  5      140   6  18      3  5  200      21   3      3  4  100      19   5      3  4      140   0  24   

  4  7      140   6  18      4  7  170      13  11      4  6      140  11  13      4  6  100      11  13   

  5  9      140   6  18      5  9  170      13  11      5  8  200      23   1      5  8  100      11  13   

  6 11      110  14  10      6 11  200      21   3      6 10      170   4  20      6 10  100      11  13   

  7 13      140   6  18      7 13  140       5  19      7 12  200      23   1      7 12  100      11  13   

  8  2  130      23   1      8  2  200      21   3      8  1      140  11  13      8  1  100      11  13   

  9  4       50  18   6      9  4  170      13  11      9  3      140  11  13      9  3  100      11  13   

 10  6      170   0  24     10  6  140       5  19     10  5      140  11  13     10  5  130      22   2   

 11  8      110  14  10     11  8  170      13  11     11  7      620   1  23     11  7  110      18   6   

 12 10  130      23   1     12 10  200      21   3     12  9      140  11  13     12  9  130      22   2   

 13 12   50      20   4     13 12  140       5  19     13 11      140  11  13     13 11      100   3  21   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 12  110       8  16      1 12  500      23   1      1 11  660      20   4      1 11  400      22   2   

  2  1  660      24   0      2  1  500      23   1      2 13  660      20   4      2 13  120      18   6   

  3  3  130      16   8      3  3      680   1  23      3  2  650       9  15      3  2      200   0  24   

  4  5   90       2  22      4  5      100  12  12      4  4  170       0  24      4  4  110      14  10   

  5  7      110   0  24      5  7      650   4  20      5  6  500       2  22      5  6      100   8  16   

  6  9  110       8  16      6  9  100      18   6      6  8  650       9  15      6  8      100   8  16   

  7 11  180      22   2      7 11      100  12  12      7 10  660      20   4      7 10  120      18   6   

  8 13  130      16   8      8 13      100  12  12      8 12  650       9  15      8 12  430      24   0   

  9  2  100       4  20      9  2      140   8  16      9  1  650       9  15      9  1  120      18   6   

 10  4  110       8  16     10  4  110      20   4     10  3  650       9  15     10  3      100   8  16   

 11  6  130      16   8     11  6      170   6  18     11  5  650       9  15     11  5      150   2  22   

 12  8  130      16   8     12  8       50  16   8     12  7  660      20   4     12  7      100   8  16   

 13 10  130      16   8     13 10      680   1  23     13  9  660      20   4     13  9      100   8  16   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 10  420      10  14      1 10      170   2  22      1  9       50  10  14      1  9  200      18   6   

  2 12  420      10  14      2 12      140  14  10      2 11       50  10  14      2 11  650      24   0   

  3  1       50   2  22      3  1      170   2  22      3 13      100   3  21      3 13  100       2  22   

  4  3  420      10  14      4  3      140  14  10      4  2      100   3  21      4  2  100       2  22   

  5  5  480      24   0      5  5      140  14  10      5  4  110      15   9      5  4  170      13  11   

  6  7  420      10  14      6  7      140  14  10      6  6      130   0  24      6  6  150       9  15   

  7  9  450      19   5      7  9      140  14  10      7  8  140      21   3      7  8  170      13  11   

  8 11  450      19   5      8 11      100  24   0      8 10  140      21   3      8 10  140       6  18   

  9 13       50   2  22      9 13      140  14  10      9 12       90   6  18      9 12  100       2  22   

 10  2  420      10  14     10  2      140  14  10     10  1  140      21   3     10  1  200      18   6   

 11  4  450      19   5     11  4      140  14  10     11  3       50  10  14     11  3  200      18   6   

 12  6       50   2  22     12  6      170   2  22     12  5  110      15   9     12  5  230      22   2   

 13  8  450      19   5     13  8      140  14  10     13  7  140      21   3     13  7  150       9  15   

 

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  8      620   5  19      1  8      120  10  14      1  7      140   9  15      1  7      170  18   6   

  2 10      620   5  19      2 10  300      24   0      2  9   50      22   2      2  9      110  22   2   

  3 12  100      17   7      3 12      400   4  20      3 11      140   9  15      3 11      630   3  21   

  4  1  100      17   7      4  1  100      20   4      4 13      140   9  15      4 13      630   3  21   

  5  3  100      17   7      5  3      120  10  14      5  2      140   9  15      5  2      630   3  21   

  6  5  100      17   7      6  5  150      22   2      6  4      140   9  15      6  4      620  12  12   

  7  7  200      24   0      7  7      430   0  24      7  6      140   9  15      7  6      620  12  12   

  8  9      620   5  19      8  9   50      16   8      8  8      110  17   7      8  8  100      24   0   

  9 11  100      17   7      9 11   50      16   8      9 10      400   0  24      9 10      620  12  12   

 10 13      620   5  19     10 13      400   4  20     10 12   50      22   2     10 12      630   3  21   

 11  2  100      17   7     11  2   50      16   8     11  1      110  17   7     11  1      620  12  12   

 12  4      620   5  19     12  4      120  10  14     12  3   50      22   2     12  3      620  12  12   

 13  6      620   5  19     13  6      400   4  20     13  5      200   2  22     13  5      140  20   4   

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  6      450   2  22      1  6  100      21   3      1  5  100      22   2      1  5  120      18   6   

  2  8      200  15   9      2  8   50      10  14      2  7      110  19   5      2  7      100   4  20   

  3 10      230   7  17      3 10   50      10  14      3  9      130  12  12      3  9  200      22   2   

  4 12      170  23   1      4 12  100      21   3      4 11  140      24   0      4 11  100      12  12   

  5  1      200  15   9      5  1   50      10  14      5 13      660   0  24      5 13  100      12  12   

  6  3      200  15   9      6  3  100      21   3      6  2      110  19   5      6  2      200   2  22   

  7  5      480   0  24      7  5   50      10  14      7  4      130  12  12      7  4  100      12  12   

  8  7      200  15   9      8  7      800   0  24      8  6      180   6  18      8  6   90       6  18   

  9  9      230   7  17      9  9      400   2  22      9  8      130  12  12      9  8  150      20   4   

 10 11      420   4  20     10 11  100      21   3     10 10      150   8  16     10 10  100      12  12   

 11 13      170  23   1     11 13   50      10  14     11 12      600   4  20     11 12  100      12  12   

 12  2      200  15   9     12  2   50      10  14     12  1      630   2  22     12  1      300   0  24   

 13  4      200  15   9     13  4   50      10  14     13  3      120  16   8     13  3  800      24   0   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  4      100   4  20      1  4  460      23   1      1  3  120      17   7      1  3   80      16   8   

  2  6  660      24   0      2  6       50   0  24      2  5      200   3  21      2  5      100   2  22   

  3  8  650      16   8      3  8  400       7  17      3  7  200      22   2      3  7   50      13  11   

  4 10      100   4  20      4 10  400       7  17      4  9      100  10  14      4  9       50   8  16   

  5 12      100   4  20      5 12  430      17   7      5 11      200   3  21      5 11  100      19   5   

  6  1  650      16   8      6  1  460      23   1      6 13  100      14  10      6 13       50   8  16   

  7  3      100   4  20      7  3  430      17   7      7  2      200   3  21      7  2      100   2  22   

  8  5  650      16   8      8  5  400       7  17      8  4      100  10  14      8  4  300      23   1   

  9  7  650      16   8      9  7  430      17   7      9  6      200   3  21      9  6  300      23   1   

 10  9  650      16   8     10  9  400       7  17     10  8      100  10  14     10  8   50      13  11   

 11 11      100   4  20     11 11  400       7  17     11 10  150      20   4     11 10  100      19   5   

 12 13  650      16   8     12 13  430      17   7     12 12  800      24   0     12 12       50   8  16   

 13  2  650      16   8     13  2  400       7  17     13  1  120      17   7     13  1      100   2  22   

 

 

   BOARD NO 25     M/P        BOARD NO 26     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  2  100      10  14      1  2 1460       9  15   

  2  4      500   2  22      2  4  40% 60%   9  14   

  3  6  100      10  14      3  6  710       1  23   

  4  8      670   0  24      4  8 1460       9  15   

  5 10  300      22   2      5 10 2210      21   3   

  6 12  100      10  14      6 12 1460       9  15   

  7  1       50   5  19      7  1 1460       9  15   

  8  3  140      14  10      8  3 2210      21   3   

  9  5  200      17   7      9  5 1470      17   7   

 10  7       50   5  19     10  7 1460       9  15   

 11  9  300      22   2     11  9 1460       9  15   

 12 11  300      22   2     12 11 2210      21   3   

 13 13  200      17   7     13 13 1460       9  15