SUMMER PAIRS

 

1=    Annette Collins          Anne Lafferty             112.64

1=    Chris Fleming            Fiona Moon                112.64            

3     David Byrch              Helen Nalepa              110.57           

4     Ilo Hellaby              Alma Priest               109.80           

5     Carol Joseph             David Syder               108.93           

6     Juliet Rowe              Gillian West              108.61           

7     Margaret Barron          Alison Moffat             108.28           

8     Rita Kale                Steve Kale                108.17           

9     Denise Mayhew            Deborah Tangney           108.06           

10    Harry Green              Margaret Vodanovich       107.52           

11    Jan Clarke               Monica Hunt               106.10           

12    Philippe Bernard         Brett Middelberg          105.77           

13    Margaret Green           Cheryl Yagmich            103.38           

14    Jane Johnston            Sue Keppel                103.16           

15    Tom Ryan                 Tulsi Vasudev             102.61           

16    Jane Aro                 Pam Ryan                  102.18           

17    Maureen Hilliard         Lis Reeves                101.53           

18    Patricia Bartley         Miriam Field              100.54           

19    Leif Hakansson           Elisabeth Van Hees         95.53            

20    Jill Ashcroft            Val Dallimore              95.21           

21    Sandra Beer              Lanell Monreal             89.98           

22    Robyn Chalmers           Marilen Dixon              89.43           

23    Mick Connor              Betsy Elliott              89.32           

24    Harry Bos                Lucy Bos                   86.49           

25    Margaret Franklin        John Fraser                78.21            

 

 

  NORTH/SOUTH

 

  Pair                                                   MPs             %   Place  C's

 

  (4)  Margaret Barron         Alison Moffat           523.0/918       56.97   1    40

  (9)  Nicky Bowers            Jan Oikawa              522.0/918       56.86   2    33

  (11) Denise Mayhew           Deborah Tangney         513.0/918       55.88   3=   24

  (3)  Elaine Gardiner         Ian Gardiner            513.0/918       55.88   3=   24

  (5)  Jane Johnston           Sue Keppel              494.0/918       53.81   5    13

  (13) Maureen Hilliard        Lis Reeves              483.0/918       52.61   6     7

  (18) Harry Green             Margaret Vodanovich     482.0/918       52.51   7     0

  (16) Anne Barrowclough       Anna Powell             477.0/918       51.96   8     0

  (6)  Juliet Rowe             Gillian West            474.0/918       51.63   9     0

  (17) Ian McPherson           Diana McPherson         462.0/918       50.33   10    0

  (7)  Steve Kale              Rita Kale               457.0/918       49.78   11=   0

  (1)  Margaret Green          Cheryl Yagmich          457.0/918       49.78   11=   0

  (8)  Mick Connor             Betsy Elliott           451.0/918       49.13   13    0

  (15) Phil Davis              Trish Stephens          418.0/918       45.53   14    0

  (12) Leif Hakansson          Elisabeth Van Hees      409.0/918       44.55   15    0

  (2)  Jill Ashcroft           Val Dallimore           399.0/918       43.46   16    0

  (14) Robyn Chalmers          Marilen Dixon           369.0/918       40.20   17    0

  (10) Harry Bos               Lucy Bos                359.0/918       39.11   18    0

 

 

  EAST/WEST

 

  Pair                                                   MPs             %   Place  C's

 

  (8)  Carol Joseph            David Syder             546.0/918       59.48   1    40

  (14) Ilo Hellaby             Alma Priest             534.0/918       58.17   2    33

  (5)  Vera Krukziener         Braam Krukziener        533.0/918       58.06   3    27

  (11) Annette Collins         Anne Lafferty           510.0/918       55.56   4    20

  (10) David Byrch             Helen Nalepa            500.0/918       54.47   5    13

  (7)  Tom Ryan                Tulsi Vasudev           499.0/918       54.36   6     7

  (13) Philippe Bernard        Brett Middelberg        493.0/918       53.70   7     0

  (1)  Jan Brown               Beverly Gentles         489.0/918       53.27   8     0

  (9)  Chris Fleming           Fiona Moon              476.0/918       51.85   9     0

  (4)  Jan Clarke              Monica Hunt             472.0/918       51.42   10    0

  (12) Patricia Bartley        Miriam Field            458.0/918       49.89   11    0

  (18) Jane Aro                Pam Ryan                437.0/918       47.60   12    0

  (16) Owen Hayward            Dick Rivett             426.0/918       46.41   13    0

  (2)  Geoff Lamb              John Metherell          409.0/918       44.55   14    0

  (6)  Heather Powell          Roger Powell            390.0/918       42.48   15    0

  (17) Margaret Franklin       John Fraser             372.0/918       40.52   16    0

  (3)  Marck de Lautour        Ernst Sansom            364.0/918       39.65   17    0

  (15) Sandra Beer             Lanell Monreal          354.0/918       38.56   18    0

 

 

 

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  1      450  26   8      1  1  110      12  22      1  1  460      30   4      1 18  600      33   1   

  2 12      480  14  20      2 12  420      34   0      2 12  420      11  23      2  2      300   3  31   

  3 14      400  32   2      3 14  140      18  16      3 14  450      23  11      3 13  300      30   4   

  4 16      480  14  20      4 16  170      27   7      4 16  480      33   1      4 15      100  12  22   

  5 18      450  26   8      5 18  110      12  22      5 18  200       4  30      5 17  200      28   6   

  6  2      170  34   0      6  2  140      18  16      6  2  450      23  11      6  1      100  12  22   

  7  4      980   4  30      7  4  200      30   4      7  4  420      11  23      7  3  110      20  14   

  8  6      450  26   8      8  6  300      32   2      8  6  420      11  23      8  5      300   3  31   

  9  8      480  14  20      9  8      100   3  31      9  8  480      33   1      9  7      200   6  28   

 10 10     1210   0  34     10 10      200   0  34     10 10  180       0  34     10  9      100  12  22   

 11  3      450  26   8     11  3  170      27   7     11  3  200       4  30     11 11  130      26   8   

 12  5      480  14  20     12  5   90       8  26     12  5  430      16  18     12  4  110      20  14   

 13  7      480  14  20     13  7   50       6  28     13  7  450      23  11     13  6  120      24  10   

 14  9      980   4  30     14  9  140      18  16     14  9  450      23  11     14  8      100  12  22   

 15 11      480  14  20     15 11  150      23  11     15 11  200       4  30     15 10      400   0  34   

 16 13      480  14  20     16 13  150      23  11     16 13  420      11  23     16 12  600      33   1   

 17 15      980   4  30     17 15  110      12  22     17 15  450      23  11     17 14      100  12  22   

 18 17      450  26   8     18 17      100   3  31     18 17  450      23  11     18 16  110      20  14   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 18  140      27   7      1 18      600  10  24      1 17      600  18  16      1 17  130      24  10   

  2  2   50      16  18      2  2      600  10  24      2  1      660   8  26      2  1  150      30   4   

  3 13      110   8  26      3 13  200      32   2      3  3      110  34   0      3  3      100   6  28   

  4 15  170      32   2      4 15  100      27   7      4 14      620  11  23      4 14      100   6  28   

  5 17  140      27   7      5 17      110  21  13      5 16      690   5  29      5 16  150      30   4   

  6  1   50      16  18      6  1      600  10  24      6 18     1440   1  33      6 18      100   6  28   

  7  3  170      32   2      7  3      110  21  13      7  2      150  32   2      7  2  180      34   0   

  8  5  100      23  11      8  5      200  18  16      8  4      500  24  10      8  4       50  13  21   

  9  7      140   3  31      9  7  100      27   7      9  6      170  29   5      9  6      150   0  34   

 10  9   50      16  18     10  9      600  10  24     10  8     1440   1  33     10  8   50      16  18   

 11 11  170      32   2     11 11      630   1  33     11 10      690   5  29     11 10  140      26   8   

 12  4      100  10  24     12  4      600  10  24     12 12      600  18  16     12 12  150      30   4   

 13  6      140   3  31     13  6  100      27   7     13  5      600  18  16     13  5      100   6  28   

 14  8   50      16  18     14  8      600  10  24     14  7      600  18  16     14  7       50  13  21   

 15 10   50      16  18     15 10  100      27   7     15  9      230  26   8     15  9      100   6  28   

 16 12      140   3  31     16 12      600  10  24     16 11      600  18  16     16 11  110      20  14   

 17 14      140   3  31     17 14  300      34   0     17 13      620  11  23     17 13  110      20  14   

 18 16  100      23  11     18 16      630   1  33     18 15      170  29   5     18 15  110      20  14   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 17      140  32   2      1 16   90      14  20      1 16      400  22  12      1 16      420   1  33   

  2  1     1460   6  28      2 18      100   9  25      2 18   50      29   5      2 18      140  17  17   

  3  3      710  26   8      3  2      200   4  30      3  2      430  12  22      3  2      110  25   9   

  4 14     1460   6  28      4  4      200   4  30      4  4      430  12  22      4  4      110  25   9   

  5 16      680  30   4      5 15  170      32   2      5 15      430  12  22      5 15      110  25   9   

  6 18     1430  18  16      6 17      100   9  25      6 17   50      29   5      6 17      170   9  25   

  7  2     1430  18  16      7  1      400   0  34      7  1      460   3  31      7  1      140  17  17   

  8  4     1430  18  16      8  3  140      28   6      8  3  100      33   1      8  3      170   9  25   

  9  6     1430  18  16      9  5  800      34   0      9  5      460   3  31      9  5      180   4  30   

 10  8      690  28   6     10  7  110      21  13     10  7      400  22  12     10  7      140  17  17   

 11 10     1430  18  16     11  9      200   4  30     11  9      400  22  12     11  9  150      34   0   

 12 12     1470   0  34     12 11  140      28   6     12 11      430  12  22     12 11      170   9  25   

 13  5     1430  18  16     13 13   90      14  20     13 13      430  12  22     13 13      170   9  25   

 14  7     1460   6  28     14  6   90      14  20     14  6  100      33   1     14  6  100      32   2   

 15  9     1460   6  28     15  8  110      21  13     15  8      400  22  12     15  8      420   1  33   

 16 11     1460   6  28     16 10  140      28   6     16 10      400  22  12     16 10      110  25   9   

 17 13     1430  18  16     17 12  110      21  13     17 12      460   3  31     17 12   50      30   4   

 18 15  100      34   0     18 14  110      21  13     18 14      460   3  31     18 14      140  17  17   

 

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 15      600  12  22      1 15      420  14  20      1 15      170   3  31      1 14       50  16  18   

  2 17       90  16  18      2 17      450   7  27      2 17      200   0  34      2 16       50  16  18   

  3  1      690   0  34      3  1   50      30   4      3  1  100      27   7      3 18      800   3  31   

  4  3  100      23  11      4  3      140  27   7      4  3   50      19  15      4  2  450      33   1   

  5  5      630   8  26      5  5      480   2  32      5  5  100      27   7      5  4      300   6  28   

  6 16  300      34   0      6 16      140  27   7      6 16      100  10  24      6  6  420      27   7   

  7 18  200      31   3      7 18      200  21  13      7 18      110   6  28      7 17  450      33   1   

  8  2      110  14  20      8  2      450   7  27      8  2      100  10  24      8  1       50  16  18   

  9  4  100      23  11      9  4      200  21  13      9  4   50      19  15      9  3  420      27   7   

 10  6      620  10  24     10  6      450   7  27     10  6       50  14  20     10  5  400      22  12   

 11  8  100      23  11     11  8      450   7  27     11  8   50      19  15     11  7      150   8  26   

 12 10  100      23  11     12 10  100      33   1     12 10      100  10  24     12  9      100  12  22   

 13 12  200      31   3     13 12  100      33   1     13 12  100      27   7     13 11  420      27   7   

 14 14  100      23  11     14 14      590   0  34     14 14      170   3  31     14 13      950   0  34   

 15  7  100      23  11     15  7      200  21  13     15  7  100      27   7     15 15      110  10  24   

 16  9      650   4  30     16  9      420  14  20     16  9  150      32   2     16  8      800   3  31   

 17 11      650   4  30     17 11      200  21  13     17 11   50      19  15     17 10  170      20  14   

 18 13      650   4  30     18 13      420  14  20     18 13  200      34   0     18 12  420      27   7   

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 14  460      28   6      1 14      120  14  20      1 13  200      34   0      1 13     1430   0  34   

  2 16       50   0  34      2 16  100      27   7      2 15       50  19  15      2 15      620  32   2   

  3 18  450      17  17      3 18      400  10  24      3 17       50  19  15      3 17      680  14  20   

  4  2  480      32   2      4  2      430   3  31      4  1      100   7  27      4  1      680  14  20   

  5  4  420       4  30      5  4  100      27   7      5  3       50  19  15      5  3      650  29   5   

  6  6  480      32   2      6  6  100      27   7      6  5      150   0  34      6  5      680  14  20   

  7 17  450      17  17      7 17  100      27   7      7  7      100   7  27      7  7      680  14  20   

  8  1  450      17  17      8  1   50      18  16      8 18       50  19  15      8 18      680  14  20   

  9  3  450      17  17      9  3  100      27   7      9  2  100      31   3      9  2      600  34   0   

 10  5  480      32   2     10  5  150      34   0     10  4      100   7  27     10  4      680  14  20   

 11  7  450      17  17     11  7  100      27   7     11  6       50  19  15     11  6      650  29   5   

 12  9  450      17  17     12  9      430   3  31     12  8   90      28   6     12  8      680  14  20   

 13 11  450      17  17     13 11      400  10  24     13 10       50  19  15     13 10      680  14  20   

 14 13  230       2  32     14 13      430   3  31     14 12      100   7  27     14 12      680  14  20   

 15 15  450      17  17     15 15   50      18  16     15 14      100   7  27     15 14      680  14  20   

 16  8  450      17  17     16  8      430   3  31     16 16  100      31   3     16 16      680  14  20   

 17 10  430       6  28     17 10   50      18  16     17  9   70      26   8     17  9      680  14  20   

 18 12  450      17  17     18 12      400  10  24     18 11      100   7  27     18 11      680  14  20   

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 13      110  21  13      1 12      170   4  30      1 12      100  12  22      1 12  140      29   5   

  2 15   50      27   7      2 14      650   0  34      2 14      100  12  22      2 14      110  10  24   

  3 17  100      33   1      3 16  200      30   4      3 16      100  12  22      3 16      300   1  33   

  4  1      140  10  24      4 18      140   9  25      4 18  400      28   6      4 18  420      34   0   

  5  3   50      27   7      5  2  100      19  15      5  2      100  12  22      5  2   50      21  13   

  6  5      420   0  34      6  4  110      24  10      6  4      100  12  22      6  4  300      32   2   

  7  7      140  10  24      7  6   90      13  21      7  6      200   1  33      7  6      100  14  20   

  8 18      140  10  24      8  8  100      19  15      8  8      200   1  33      8  8      110  10  24   

  9  2      110  21  13      9  1  200      30   4      9  1  600      32   2      9  1       50  17  17   

 10  4      140  10  24     10  3      150   6  28     10  3      100  12  22     10  3      150   5  29   

 11  6  100      33   1     11  5      620   2  32     11  5      100  12  22     11  5  110      26   8   

 12  8      140  10  24     12  7      140   9  25     12  7      100  12  22     12  7      110  10  24   

 13 10   50      27   7     13  9  200      30   4     13  9      100  12  22     13  9   50      21  13   

 14 12      140  10  24     14 11  200      30   4     14 11  150      26   8     14 11       50  17  17   

 15 14      120  18  16     15 13  100      19  15     15 13  110      22  12     15 13   90      24  10   

 16 16      140  10  24     16 15  200      30   4     16 15  120      24  10     16 15  140      29   5   

 17  9   50      27   7     17 17  100      19  15     17 17  600      32   2     17 17      150   5  29   

 18 11      400   2  32     18 10   90      13  21     18 10  600      32   2     18 10      300   1  33   

 

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 11      100   2  32      1 11  620      16  18      1 11      450   3  31   

  2 13       50   4  30      2 13  620      16  18      2 13   50      26   8   

  3 15  400      34   0      3 15  710      30   4      3 15      450   3  31   

  4 17  130      15  19      4 17 1460      34   0      4 17   50      26   8   

  5  1  150      25   9      5  1      100   6  28      5  1      420  10  24   

  6  3  110       9  25      6  3  680      25   9      6  3      110  16  18   

  7  5  150      25   9      7  5      100   6  28      7  5      420  10  24   

  8  7  150      25   9      8  7  710      30   4      8  7      450   3  31   

  9  9  110       9  25      9  9  710      30   4      9  9      420  10  24   

 10  2  140      19  15     10  2      100   6  28     10  2       70  18  16   

 11  4  140      19  15     11  4  650      21  13     11  4   50      26   8   

 12  6  130      15  19     12  6  600      12  22     12  6   50      26   8   

 13  8  110       9  25     13  8      100   6  28     13  8   50      26   8   

 14 10  110       9  25     14 10      200   0  34     14 10   50      26   8   

 15 12      150   0  34     15 12      100   6  28     15 12   50      26   8   

 16 14  150      25   9     16 14  680      25   9     16 14      450   3  31   

 17 16  230      30   4     17 16  620      16  18     17 16      140  14  20   

 18 18  300      32   2     18 18  650      21  13     18 18  100      34   0   

 

WINNERS:

 

 

 

 

 

 

 

 

 

 

2011=

Chris Fleming  Fiona Moon

 

 

2011=

Annette Collins  Anne Lafferty

 

 

2010

Vera & Braam Krukziener

 

 

2009

Mila Hill  Philip Jephcoate

 

 

2008

 

 

 

2007

Rineke & Gary Mansell

 

 

2006

Rosaleen Koch Heather Salmons

 

 

2005

Dave Gardiner Margaret MacKay