WEDNESDAY PM Club Bridge
7.30pm to 10.30pm
No partner required.
Enjoy a discussion/lesson before the start of play. Starts at 7.00pm
Visitors Welcome
Click on the event name to get archived results and the event winners.
DATES 2011
| Christmas Pairs | 14 December |
| Holiday Pairs | 16 November - 7 December |
| Joan McCowan Cup | 5 October - 9 November |
| Congress Pairs | 21 - 28 September |
| Spring Pairs | 31 August - 14 September |
| Wilkinson Teams NO PAIRS PLAY | 3 - 24 August |
| Winter Pairs | 6 - 27 July |
| WEATHERBY TROPHY | 8 - 29 June |
| Pairs | 11 May - 1 June |
| Autumn Pairs | 20 April - 4 May |
| BENNETT CUP | 9 March - 13 April |
| President's Pairs | 9 February - 2 March |
| Summer Pairs | 26 January - 2 February |
| New Years Pairs | 12-19 January |
RICHARDS CUP POINTS TROPHY
2011 Peter Hensman
2010 Deborah Tangney