SUMMER PAIRS 2

 

OVERALL RESULTS

 

1     Ann Wilson               Vera Woollerton           120.87    2       

2     Angie Fitzgerald         Fiona Moon                112.08    2       

3     Linda Gray               Claire Schafer            111.76    2       

4     Anne Cartwright          Audrey Crowe              110.20    2       

5     Avril Flower             Sunday Millar             107.26    2       

6     Pat Callam               Doreen O'Dowd             104.79    2       

7     Jacqui Furniss           Anne Satterthwaite        103.91    2       

8     Miriam Field             Frances Pardington         98.32    2       

9     Mary Foley               Coral Unsworth             96.91    2       

10    Geraldine Glanville      Kay Perry                  96.74    2       

11    Anna Curtis              Margaret Kerby             91.71    2       

12    Hessey Hargrave          Tom Kingham                90.74    2       

13    Audrey Berman            Lorraine MacGibbon         76.95    2       

 

 

Pair                                                   MPs             %   Place  C's

 

  (11) Anne Cartwright         Audrey Crowe            317.0/486       65.23   1    40

  (9)  Ann Wilson              Vera Woollerton         302.0/486       62.14   2    34

  (10) Vivienne Redding        Anne Satterthwaite      289.0/486       59.47   3    28

  (6)  Myra Booker             Sheena McCormack        288.0/486       59.26   4    22

  (5)  Avril Flower            Sunday Millar           268.0/486       55.14   5    16

  (16) Linda Gray              Claire Schafer          259.0/486       53.29   6    12

  (19) Geraldine Glanville     Kay Perry               258.0/486       53.09   7     6

  (20) Anne Keisenberg         Nancy McDermott         256.0/486       52.67   8=    0

  (14) Pat Callam              Doreen O'Dowd           256.0/486       52.67   8=    0

  (2)  Mary Foley              Coral Unsworth          255.0/486       52.47   10    0

  (17) Angie Fitzgerald        Fiona Moon              249.0/486       51.23   11=   0

  (12) Miriam Field            Frances Pardington      249.0/486       51.23   11=   0

  (18) Peggy Carter            Paula Urlich            227.0/486       46.71   13    0

  (1)  Wally Blanchard         Suzanne Stevenson       221.0/486       45.47   14    0

  (13) Louise Bos              Harry Bos               217.0/486       44.65   15    0

  (3)  Anna Curtis             Margaret Kerby          204.0/486       41.98   16=   0

  (7)  Veronica Bolton         Patricia Bolton         204.0/486       41.98   16=   0

  (15) Hessey Hargrave         Tom Kingham             198.0/486       40.74   18    0

  (8)  Marjory Frankham        Beth Pope               176.0/486       36.21   19    0

  (4)  Audrey Berman           Lorraine MacGibbon      167.0/486       34.36   20    0

 

 

BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 12  1      120   8  10     12  1  650      13   5     12  1      110   8  10     12 11  600       9   9   

 13  5      110  12   6     13  5  650      13   5     13  5      150   1  17     13  2  140       2  16   

 14  7      140   4  14     14  7  650      13   5     14  7      110   8  10     14  6  170       6  12   

 15  9      430   0  18     15  9  620       4  14     15  9      150   1  17     15  8   50       0  18   

 16 11      110  12   6     16 11  250       2  16     16 11      140   4  14     16 10  600       9   9   

 17  2      110  12   6     17  2  650      13   5     17  2      110   8  10     17  1  150       4  14   

 18  4  100      18   0     18  4      100   0  18     18  4  100      16   2     18  3  620      14   4   

 19  6      140   4  14     19  6  650      13   5     19  6  100      16   2     19  5  620      14   4   

 10  8   50      16   2     10  8  650      13   5     10  8  100      16   2      9  7 1100      18   0   

 20  3      140   4  14     20  3  630       6  12     20  3      100  12   6     20  4  620      14   4   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 12 11  650      10   8     12 11      660   1  17     12 10  650       6  12     12 10      430   5  13   

 13  2  660      14   4     13  2      630   8  10     13  1 1430      18   0     13  1      110  17   1   

 14  6  620       6  12     14  6  300      17   1     14  3  650       6  12     14  3      430   5  13   

 15  8  630       8  10     15  8      630   8  10     15  7  680      13   5     15  7      430   5  13   

 16 10  600       4  14     16 10  200      14   4     16  9  680      13   5     16  9      430   5  13   

 17  1  660      14   4     17  1      660   1  17     17 11  200       0  18     17 11      150  12   6   

 18  3      100   0  18     18  3  300      17   1     18  2  680      13   5     18  2      130  14   4   

 19  5  150       2  16     19  5      630   8  10     19  4  650       6  12     19  4      110  17   1   

  9  7  660      14   4      9  7      630   8  10      8  6  620       2  16      8  6      430   5  13   

 20  4  690      18   0     20  4      630   8  10     20  5  680      13   5     20  5      430   5  13   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 12 10  420      17   1     12  9      500   8  10     12  9      120   5  13     12  9      200   0  18   

 13  1    0   0   0  18     13 11     1130   1  17     13 11      400   1  17     13 11  200      13   5   

 14  3  170       7  11     14  2      140  18   0     14  2   50      10   8     14  2   50       2  16   

 15  7  420      17   1     15  4      170  16   2     15  4   50      10   8     15  4  170      10   8   

 16  9  200      13   5     16  8      650   6  12     16  8  100      16   2     16  8  200      13   5   

 17 11  140       2  16     17 10     1130   1  17     17 10  100      16   2     17 10  650      18   0   

 18  2  170       7  11     18  1      200  12   6     18  1   50      10   8     18  1  620      16   2   

 19  4  170       7  11     19  3      200  12   6     19  3      120   5  13     19  3  100       6  12   

  8  6  170       7  11      7  5      200  12   6      7  5  100      16   2      7  5  100       6  12   

 20  5  200      13   5     20  6     1100   4  14     20  6      400   1  17     20  6  100       6  12   

 

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 12  8  500      18   0     12  8  100      15   3     12  8  600      15   3     12  7  100      11   7   

 13 10      630   3  15     13 10      140   5  13     13 10      100   4  14     13  9       90   6  12   

 14  1      150  13   5     14  1      140   5  13     14  1  170      10   8     14 11  100      11   7   

 15  3      660   0  18     15  3      110  11   7     15  3  660      18   0     15  2      100   4  14   

 16  5      600   8  10     16  5      140   5  13     16  5  140       8  10     16  4  200      15   3   

 17  9      600   8  10     17  9      140   5  13     17  9  600      15   3     17  6      150   0  18   

 18 11      630   3  15     18 11      170   0  18     18 11      200   0  18     18 10      140   2  16   

 19  2      150  13   5     19  2      110  11   7     19  2  200      12   6     19  1  300      18   0   

  6  4      600   8  10      6  4  100      15   3      6  4      100   4  14      5  3  200      15   3   

 20  7      130  16   2     20  7  150      18   0     20  7      100   4  14     20  8   90       8  10   

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 12  7       50   4  14     12  7  620       9   9     12  6  170      14   4     12  6  150       8  10   

 13  9      100   1  17     13  9      100   5  13     13  8  100      11   7     13  8  650      17   1   

 14 11  140      18   0     14 11  680      18   0     14 10      620   2  16     14 10  170      12   6   

 15  2   50       9   9     15  2      200   2  16     15  1  420      17   1     15  1  150       8  10   

 16  4   50       9   9     16  4  650      14   4     16  3  420      17   1     16  3  150       8  10   

 17  6  120      16   2     17  6      500   0  18     17  5       50   8  10     17  5      200   1  17    

 18 10      100   1  17     18 10      100   5  13     18  7  100      11   7     18  7  620      14   4   

 19  1   50       9   9     19  1  620       9   9     19 11      200   6  12     19 11      200   1  17   

  5  3   90      14   4      5  3  650      14   4      4  2      420   4  14      4  2      100   4  14   

 20  8   50       9   9     20  8  650      14   4     20  9      650   0  18     20  9  650      17   1   

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 12  6  630      18   0     12  5  120       6  12     12  5  600      14   4     12  5      920   2  16    

 13  8   90      11   7     13  7  400      18   0     13  7  180      12   6     13  7      420  10   8   

 14 10  140      14   4     14  9  200      12   6     14  9  150       7  11     14  9      420  10   8   

 15  1      100   5  13     15 11  130       8  10     15 11      400   0  18     15 11      920   2  16   

 16  3  170      16   2     16  2  300      15   3     16  2  150       7  11     16  2      920   2  16   

 17  5      100   5  13     17  4  300      15   3     17  4  660      18   0     17  4      420  10   8   

 18  7      100   5  13     18  6      100   2  16     18  6  130       2  16     18  6      420  10   8   

 19 11      100   5  13     19  8  180      10   8     19  8  150       7  11     19  8      400  17   1   

  4  2      200   0  18      3  1      100   2  16      3  1  150       7  11      3  1      400  17   1   

 20  9   90      11   7     20 10      100   2  16     20 10  630      16   2     20 10      420  10   8   

 

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 12  4  430       8  10     12  4      100  11   7     12  4      100   6  12   

 13  6  450      12   6     13  6      500   0  18     13  6      110   2  16   

 14  8  150       6  12     14  8  100      16   2     14  8      140   0  18   

 15 10       50   2  16     15 10      110   6  12     15 10   50      14   4   

 16  1       50   2  16     16  1      100  11   7     16  1       50  11   7   

 17  3  450      12   6     17  3  660      18   0     17  3   90      17   1   

 18  5  510      18   0     18  5      100  11   7     18  5      100   6  12   

 19  7       50   2  16     19  7      100  11   7     19  7   90      17   1   

 11  9  480      16   2     11  9      300   2  16     11  9      100   6  12   

 20  2  450      12   6     20  2      200   4  14     20  2       50  11   7