NORTH/SOUTH

 

  Pair                                                   MPs             %   Place  C's

 

  (5)  Penny McRobie           Bev Morris              190.0/336       56.55   1    40

  (3)  Don Hayward             Trudy Lange             183.0/336       54.46   2    20

  (1)  Anne Gelb               Bobbie Greenwood        177.0/336       52.68   3     0

  (7)  Amelia Herbert          Marie Rice              173.0/336       51.49   4     0

  (6)  Sue Durling             Yvonne Purvis           160.0/336       47.62   5     0

  (4)  Judith Chandler         Russell Watt            157.0/336       46.73   6     0

  (2)  Janet Barnard           Lorna Northover         136.0/336       40.48   7     0

 

 

  EAST/WEST

 

  Pair                                                   MPs             %   Place  C's

 

  (5)  Marie Ewbank            Elizabeth Grieve        220.0/336       65.48   1    40

  (2)  Bev Guilford            Sue Spencer             187.0/336       55.65   2=   10

  (3)  George Wilkinson        Carol Wilkinson         187.0/336       55.65   2=   10

  (7)  Margaret Harkness       Judy Perry              160.0/336       47.62   4     0

  (6)  Martin Jacques          Ian Symes               151.0/336       44.94   5     0

  (1)  Dianne Benvie           Gay Bradbury            143.0/336       42.56   6     0

  (4)  Susan Horn              Leslie Watt             128.0/336       38.10   7     0

 

BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  1  400       9   3      1  1       90  11   1      1  1  430       9   3      1  1      600   9   3   

  2  3  420      12   0      2  3      400   0  12      2  3       50   1  11      2  3      600   9   3   

  3  5  150       6   6      3  5      100   8   4      3  5  130       4   8      3  5      170  12   0   

  4  7  130       3   9      4  7      200   4   8      4  7  460      12   0      4  7      630   4   8   

  5  2  130       3   9      5  2       90  11   1      5  2  400       6   6      5  2      680   0  12   

  6  4      100   0  12      6  4      300   2  10      6  4  430       9   3      6  4      650   2  10   

  7  6  400       9   3      7  6      120   6   6      7  6       50   1  11      7  6      620   6   6   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  7  630      12   0      1  7       60  12   0      1  7      680   4   8      1  7   50       9   3   

  2  2      100   6   6      2  2      630   1  11      2  2      620   9   3      2  2      100   4   8   

  3  4  620       9   3      3  4      130  10   2      3  4      200  12   0      3  4   50       9   3   

  4  6      400   1  11      4  6      630   1  11      4  6      680   4   8      4  6  100      12   0   

  5  1      300   4   8      5  1      600   6   6      5  1      680   4   8      5  1       50   6   6   

  6  3  620       9   3      6  3      600   6   6      6  3      950   0  12      6  3      150   0  12   

  7  5      400   1  11      7  5      600   6   6      7  5      620   9   3      7  5      130   2  10   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  6  100       8   4      1  6  200       8   4      1  6  450      11   1      1  6  600       3   9   

  2  1       50   5   7      2  1  870      12   0      2  1       50   0  12      2  1  660      11   1   

  3  3      100   1  11      3  3      200   0  12      3  3  450      11   1      3  3  600       3   9   

  4  5      100   1  11      4  5  100       4   8      4  5  420       6   6      4  5  600       3   9   

  5  7  430      12   0      5  7  200       8   4      5  7  420       6   6      5  7  600       3   9   

  6  2  140      10   2      6  2      100   2  10      6  2  170       2  10      6  2  660      11   1   

  7  4       50   5   7      7  4  200       8   4      7  4  420       6   6      7  4  630       8   4   

 

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  5      100   3   9      1  5 1020       2  10      1  5      200   0  12      1  5  150       8   4   

  2  7  130       8   4      2  7 1520       9   3      2  7      180   2  10      2  7  100       4   8   

  3  2  130       8   4      3  2 1020       2  10      3  2   90       6   6      3  2  100       4   8   

  4  4      100   3   9      4  4 1520       9   3      4  4   90       6   6      4  4  400      10   2   

  5  6  800      12   0      5  6 1520       9   3      5  6  100      10   2      5  6  500      12   0   

  6  1      200   0  12      6  1 1020       2  10      6  1  150      12   0      6  1  100       4   8   

  7  3  130       8   4      7  3 1520       9   3      7  3   90       6   6      7  3      150   0  12   

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  4  480      11   1      1  4  650       8   4      1  4      100   3   9      1  4  620      12   0   

  2  6  450       4   8      2  6  620       2  10      2  6      500   0  12      2  6      200   0  12   

  3  1  450       4   8      3  1  650       8   4      3  1  110      10   2      3  1  140       9   3   

  4  3  450       4   8      4  3  650       8   4      4  3  110      10   2      4  3      100   4   8   

  5  5  450       4   8      5  5  500       0  12      5  5      100   3   9      5  5      100   4   8   

  6  7  450       4   8      6  7  650       8   4      6  7       50   6   6      6  7  140       9   3   

  7  2  480      11   1      7  2  650       8   4      7  2  110      10   2      7  2      100   4   8   

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  3   50       6   6      1  3      140   1  11      1  3      500   0  12      1  3  450       9   3   

  2  5      100   0  12      2  5      140   1  11      2  5      300   2  10      2  5  420       3   9   

  3  7   50       6   6      3  7       90   7   5      3  7      100   6   6      3  7  170       0  12   

  4  2       90   2  10      4  2       90   7   5      4  2   90      10   2      4  2  420       3   9   

  5  4   50       6   6      5  4  100      12   0      5  4       90   8   4      5  4  450       9   3   

  6  6  140      10   2      6  6       90   7   5      6  6  100      12   0      6  6  450       9   3   

  7  1  150      12   0      7  1       90   7   5      7  1      200   4   8      7  1  450       9   3   

 

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P        BOARD NO 28     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  2      140   4   8      1  2      110   3   9      1  2      140   0  12      1  2      110   2  10   

  2  4  100       9   3      2  4  100       9   3      2  4   50       6   6      2  4   50       7   5   

  3  6      110   6   6      3  6  100       9   3      3  6   50       6   6      3  6   50       7   5   

  4  1  110      12   0      4  1      110   3   9      4  1  100      11   1      4  1      140   0  12   

  5  3  100       9   3      5  3      130   0  12      5  3  100      11   1      5  3  100      12   0   

  6  5      170   2  10      6  5  100       9   3      6  5   50       6   6      6  5   50       7   5   

  7  7      620   0  12      7  7  100       9   3      7  7       50   2  10      7  7   50       7   5