Summer Pairs SPONSORED BY VICTORIA AVE MEATS – PH5249679

 

NORTH/SOUTH

 

  Pair                                                   MPs             %   Place  C's

 

  (14) Rosemary Matskows       Beverley Sinclair       590.0/810       72.84   1    40

  (4)  Pam Frith               Barbara Hitchings       467.0/810       57.65   2    32

  (16) Dorothy Cogle           Janet Pezaro            455.0/810       56.17   3    24

  (3)  Sushila Kumar           Helen Maddren           446.0/810       55.06   4    16

  (5)  Birgita Muller          Tulsi Vasudev           444.0/810       54.81   5     8

  (15) Fred Gilbert            Margaret Woolloxall     441.0/810       54.44   6     0

  (6)  Barbara Hornblow        Joan Palmer             425.0/810       52.47   7     0

  (2)  Ruth Filler             Neville Thomas          413.0/810       50.99   8     0

  (1)  Alison Ruddell          John Ruddell            408.0/810       50.37   9     0

  (7)  Bev Cossar              Robin Hardley           393.0/810       48.52   10    0

  (11) Brett Hart              Alice Young             380.0/810       46.91   11    0

  (12) Mila Hill               Brian McGann            373.0/810       46.05   12    0

  (13) Sybil Cornell           Sue Marshall            324.0/810       40.00   13    0

  (9)  Marilen Dixon           Lorraine MacGibbon      315.0/810       38.89   14    0

  (8)  Mary Idoine             Leon Idoine             306.0/810       37.78   15    0

  (10) Yvonne Michaels         Olga Simon              300.0/810       37.04   16    0

 

 

  EAST/WEST

 

  Pair                                                   MPs             %   Place  C's

 

  (8)  Patricia McCallig       Anna Wall               513.0/810       63.33   1    40

  (7)  Joan Seavill            Inge Toft               493.0/810       60.86   2    32

  (2)  Stephanie Benfell       Claudia Schoenauer      471.0/810       58.15   3    24

  (4)  Joan Hunter             Cynthia Singh           465.0/810       57.41   4    16

  (3)  Susan Glennie           Pat Milliner            458.0/810       56.54   5     8

  (9)  Robin Parkinson         Anna Verhaaren          452.0/810       55.80   6     0

  (16) Shirley Pedersen        Wendy Walsh             410.0/810       50.62   7     0

  (13) Jill Ferguson           Janet Richardson        394.0/810       48.64   8     0

  (11) Mary Foley              Fiona Moon              379.0/810       46.79   9     0

  (14) Bruce Brakenridge       Jan Brown               377.0/810       46.54   10    0

  (1)  Kathryn Chandler        Peter Tumewu-Oei        366.0/810       45.19   11    0

  (15) Leon Shenken            Brenda Shenken          359.0/810       44.32   12    0

  (6)  Nancy Adams             Nolene Martin           357.0/810       44.07   13    0

  (10) Jan Clarke              Carol Joseph            344.0/810       42.47   14    0

  (12) Fred Crossland          Dudley Neill            342.0/810       42.22   15    0

  (5)  Tracey Lewis            Linda Skala             300.0/810       37.04   16    0

  BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  1  400      23   7      1  1      120  15  15      1  1  130      19  11      1 16      680   6  24   

  2 10  180      16  14      2 10      300   5  25      2 10  130      19  11      2  2      230  23   7   

  3 12  400      23   7      3 12  150      30   0      3 12  110       3  27      3 11      650  15  15   

  4 14  130       6  24      4 14      100  20  10      4 14  130      19  11      4 13      680   6  24   

  5 16  570      30   0      5 16      200  11  19      5 16  130      19  11      5 15      630  19  11   

  6  2       50   0  30      6  2      300   5  25      6  2  130      19  11      6  1  100      28   2   

  7  4  400      23   7      7  4       70  26   4      7  4  130      19  11      7  3      630  19  11   

  8  6   50       3  27      8  6      100  20  10      8  6  130      19  11      8  5      680   6  24   

  9  3  150      10  20      9  3      300   5  25      9  3  110       3  27      9  4      680   6  24   

 10  5  170      14  16     10  5       70  26   4     10  5  110       3  27     10  6      680   6  24   

 11  7  150      10  20     11  7      400   0  30     11  7  110       3  27     11  8      680   6  24   

 12  9   50       3  27     12  9      200  11  19     12  9  130      19  11     12 10      650  15  15   

 13 11  400      23   7     13 11       70  26   4     13 11  130      19  11     13 12      200  26   4   

 14 13  400      23   7     14 13      100  20  10     14 13  130      19  11     14 14      230  23   7   

 15 15  150      10  20     15 15      300   5  25     15 15  130      19  11     15  7      680   6  24   

 16  8  400      23   7     16  8      120  15  15     16  8  130      19  11     16  9  200      30   0   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 16      500   0  30      1 16      600   9  21      1 15      680   4  26      1 15       50  10  20   

  2  2  650      30   0      2  2      600   9  21      2  1      200  21   9      2  1  100      22   8   

  3 11  600      19  11      3 11      600   9  21      3  3      650  13  17      3  3      110   5  25   

  4 13  150      16  14      4 13      130  20  10      4 12      140  24   6      4 12  170      27   3   

  5 15  620      25   5      5 15      600   9  21      5 14      650  13  17      5 14       50  10  20   

  6  1      100   8  22      6  1      210  16  14      6 16      680   4  26      6 16   50      16  14   

  7  3      100   8  22      7  3      630   2  28      7  2      680   4  26      7  2  100      22   8   

  8  5  140      14  16      8  5      600   9  21      8  4      680   4  26      8  4      110   5  25   

  9  4      300   2  28      9  4      110  23   7      9  5  100      28   2      9  5  100      22   8   

 10  6  620      25   5     10  6  200      30   0     10  7      620  18  12     10  7      170   0  30   

 11  8      200   4  26     11  8      670   0  30     11  9      650  13  17     11  9       50  10  20   

 12 10      100   8  22     12 10      600   9  21     12 11  100      28   2     12 11   50      16  14   

 13 12   50      12  18     13 12      150  18  12     13 13      650  13  17     13 13   50      16  14   

 14 14  620      25   5     14 14  100      27   3     14  6      200  21   9     14  6  170      27   3   

 15  7  600      19  11     15  7  100      27   3     15  8      680   4  26     15  8  300      30   0   

 16  9  620      25   5     16  9      110  23   7     16 10  100      28   2     16 10      120   2  28   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 15  430      29   1      1 14      100   8  22      1 14  450      26   4      1 14  650      30   0   

  2  1  110      14  16      2 16  130      22   8      2 16  420      13  17      2 16  600      10  20   

  3  3  430      29   1      3  2  150      28   2      3  2  420      13  17      3  2  600      10  20   

  4 12       50   2  28      4  4  100      15  15      4  4  420      13  17      4  4  600      10  20   

  5 14  100      10  20      5 13      100   8  22      5 13       50   2  28      5 13  630      23   7   

  6 16  140      22   8      6 15      100   8  22      6 15  450      26   4      6 15  630      23   7   

  7  2       50   2  28      7  1  130      22   8      7  1  420      13  17      7  1  630      23   7   

  8  4   90       7  23      8  3  130      22   8      8  3  420      13  17      8  3      100   1  29   

  9  5  180      26   4      9  6  130      22   8      9  6  420      13  17      9  6  630      23   7   

 10  7       50   2  28     10  8      140   2  28     10  8  420      13  17     10  8  600      10  20   

 11  9  120      18  12     11 10  130      22   8     11 10  420      13  17     11 10  630      23   7   

 12 11  110      14  16     12 12      800   0  30     12 12  450      26   4     12 12      100   1  29   

 13 13   90       7  23     13  5      100   8  22     13  5      100   0  30     13  5  600      10  20   

 14  6  110      14  16     14  7  600      30   0     14  7  690      30   0     14  7  630      23   7   

 15  8  140      22   8     15  9      100   8  22     15  9  420      13  17     15  9  600      10  20   

 16 10  140      22   8     16 11  100      15  15     16 11  420      13  17     16 11  600      10  20   

 

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 13  150      19  11      1 13 1520      30   0      1 13  120      22   8      1 12       90   7  23   

  2 15   90      10  20      2 15 1020      18  12      2 15  150      29   1      2 14  400      28   2   

  3  1  110      12  18      3  1 1020      18  12      3  1  100      12  18      3 16  150      25   5   

  4  3  300      26   4      4  3 1020      18  12      4  3      100   4  26      4  2  100      15  15   

  5  5  150      19  11      5  5 1020      18  12      5  5  120      22   8      5  4  100      15  15   

  6 14      100   5  25      6 14 1020      18  12      6 14  120      22   8      6  6  100      15  15   

  7 16  600      29   1      7 16 1020      18  12      7 16      100   4  26      7 15       50  10  20   

  8  2  150      19  11      8  2 1010       6  24      8  2      100   4  26      8  1       90   7  23   

  9  7      100   5  25      9  7 1020      18  12      9  7      100   4  26      9  8      170   0  30   

 10  9      100   5  25     10  9 1020      18  12     10  9      100   4  26     10 10  100      15  15   

 11 11  150      19  11     11 11  170       0  30     11 11  110      15  15     11  3  150      25   5   

 12  4      300   0  30     12  4 1020      18  12     12  4  120      22   8     12  5  120      21   9   

 13  6  130      14  16     13  6  480       2  28     13  6  110      15  15     13  7      100   4  26   

 14  8      100   5  25     14  8 1020      18  12     14  8  120      22   8     14  9  500      30   0   

 15 10  600      29   1     15 10  510       4  26     15 10   90      10  20     15 11  120      21   9   

 16 12  200      24   6     16 12 1020      18  12     16 12  150      29   1     16 13      110   2  28   

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 

  1 12  230       2  28      1 12  680      26   4      1 11       50  15  15      1 11  140      12  18   

  2 14  450      15  15      2 14  620       5  25      2 13       50  15  15      2 13      100   6  24   

  3 16  480      28   2      3 16  620       5  25      3 15       50  15  15      3 15  150      16  14   

  4  2  450      15  15      4  2  680      26   4      4  1  200      30   0      4  1  170      20  10   

  5  4  450      15  15      5  4  800      30   0      5  3       50  15  15      5  3  140      12  18   

  6  6  450      15  15      6  6  650      16  14      6  5  110      28   2      6  5  420      24   6   

  7 15  420       4  26      7 15  620       5  25      7  7      110   2  28      7  7     1100   0  30   

  8  1  450      15  15      8  1  650      16  14      8 16       50  15  15      8 16      100   6  24   

  9  8  450      15  15      9  8  650      16  14      9  9      100   5  25      9  9  170      20  10   

 10 10  480      28   2     10 10  620       5  25     10  2       50  15  15     10  2  140      12  18   

 11  3  450      15  15     11  3  650      16  14     11  4      140   0  30     11  4      100   6  24   

 12  5  480      28   2     12  5  650      16  14     12  6       50  15  15     12  6  600      27   3   

 13  7  450      15  15     13  7      100   0  30     13  8       50  15  15     13  8      200   2  28   

 14  9  450      15  15     14  9  650      16  14     14 10  100      26   4     14 10  600      27   3   

 15 11      300   0  30     15 11  680      26   4     15 12   90      24   6     15 12  630      30   0   

 16 13  450      15  15     16 13  650      16  14     16 14      100   5  25     16 14  170      20  10   

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 11   50      10  20      1 10       90  19  11      1 10  200      25   5      1 10  420      24   6   

  2 13   50      10  20      2 12       90  19  11      2 12      100  10  20      2 12  120       4  26   

  3 15  100      19  11      3 14      140   7  23      3 14      100  10  20      3 14  200      16  14   

  4  1   50      10  20      4 16  100      28   2      4 16  110      22   8      4 16  140       9  21   

  5  3  100      19  11      5  2      150   3  27      5  2      100  10  20      5  2  420      24   6   

  6  5  100      19  11      6  4      110  11  19      6  4      100  10  20      6  4  420      24   6   

  7  7  100      19  11      7  6       90  19  11      7  6  100      19  11      7  6  170      13  17   

  8 16  490      30   0      8  8      140   7  23      8  8      300   2  28      8  8  140       9  21   

  9  9   50      10  20      9  1      150   3  27      9  1      100  10  20      9  1  120       4  26   

 10  2       90   3  27     10  3       90  19  11     10  3      100  10  20     10  3       50   0  30   

 11  4  140      24   6     11  5  100      28   2     11  5  300      29   1     11  5  420      24   6   

 12  6       90   3  27     12  7      110  11  19     12  7      400   0  30     12  7  420      24   6   

 13  8      120   0  30     13  9      170   0  30     13  9      100  10  20     13  9  420      24   6   

 14 10  150      27   3     14 11  100      28   2     14 11  200      25   5     14 11  170      13  17    

 15 12  150      27   3     15 13       90  19  11     15 13  100      19  11     15 13  120       4  26   

 16 14   50      10  20     16 15       90  19  11     16 15  300      29   1     16 15  420      24   6   

 

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  9      620   3  27      1  9      140   7  23      1  9      140   8  22   

  2 11      620   3  27      2 11      110  15  15      2 11   50      22   8   

  3 13  100      29   1      3 13      140   7  23      3 13  100      30   0   

  4 15       50  24   6      4 15  100      20  10      4 15   50      22   8   

  5  1  100      29   1      5  1      130  12  18      5  1   50      22   8   

  6  3      140  14  16      6  3      140   7  23      6  3   50      22   8   

  7  5      110  16  14      7  5  600      30   0      7  5   50      22   8   

  8  7       50  24   6      8  7      170   1  29      8  7   50      22   8   

  9  2      650   0  30      9  2  100      20  10      9  2      420   2  28   

 10  4      170   8  22     10  4      170   1  29     10  4      140   8  22   

 11  6       50  24   6     11  6  100      20  10     11  6       50  13  17   

 12  8      170   8  22     12  8  200      26   4     12  8      300   4  26   

 13 10      170   8  22     13 10      110  15  15     13 10   50      22   8   

 14 12      100  19  11     14 12  140      24   6     14 12       50  13  17   

 15 14      100  19  11     15 14  300      28   2     15 14      140   8  22   

 16 16      150  12  18     16 16      140   7  23     16 16      500   0  30