HOLIDAY PAIRS

 

 

NORTH/SOUTH

 

  Pair                                                   MPs             %   Place  C's

 

  (13) John Buckleton          Jan Siegers             683.0/1134      60.23   1    40

  (16) Ruth Filler             Neville Thomas          681.0/1134      60.05   2    34

  (4)  Birgita Muller          Shirley Pedersen        676.2/1134      59.63   3    28

  (21) Sally Martin            Margaret Skegg          669.0/1134      58.99   4    22

  (19) Bev Cossar              Robin Hardley           607.0/1134      53.53   5    16

  (17) Susan Horn              Rosemary Matskows       606.2/1134      53.46   6    12

  (1)  Pam Frith               Barbara Hitchings       606.0/1134      53.44   7     6

  (14) Dale Peak               Roger Peak              605.0/1134      53.35   8     0

  (9)  Mila Hill               Carol Joseph            589.0/1134      51.94   9     0

  (10) Jill Church             Robin Parkinson         575.2/1134      50.72   10    0

  (20) Jan Garner              Jennifer Matthews       562.0/1134      49.56   11    0

  (6)  Gloria Hart             Natalie Worth           561.0/1134      49.47   12    0

  (22) Jean Bowker             Joan Seavill            553.0/1134      48.77   13    0

  (2)  Dorothy Cogle           Helen Maddren           547.0/1134      48.24   14    0

  (3)  Gill Kay                Olga Simon              535.0/1134      47.18   15    0

  (11) Gwenyth Cameron         Lorna Young             520.0/1134      45.86   16    0

  (18) Sue Marshall            Yvonne Purvis           516.0/1134      45.50   17    0

  (12) Sybil Cornell           Betty Griffiths         507.0/1134      44.71   18    0

  (15) Nolene Martin           Brian McGann            504.0/1134      44.44   19    0

  (8)  Colleen Baillie         Yvonne Michaels         492.0/1134      43.39   20    0

  (5)  Maria Collins           Joan Palmer             459.0/1134      40.48   21    0

  (7)  Mary Idoine             Leon Idoine             433.0/1134      38.18   22    0

 

 

  EAST/WEST

 

  Pair                                                   MPs             %   Place  C's

 

  (22) Janet Pezaro            Wendy Walsh             708.2/1134      62.45   1    40

  (4)  Stephanie Benfell       Liz Ware                668.2/1134      58.92   2    34

  (19) Tracey Lewis            Bev Morris              632.0/1134      55.73   3=   25

  (20) Elizabeth Grieve        Susan Stephens          632.0/1134      55.73   3=   25

  (1)  Bobbie Greenwood        Anthony Hopkins         604.0/1134      53.26   5    16

  (10) Bruce Cousins           David Jones             592.0/1134      52.20   6    12

  (15) Janet Richardson        Wendy Ross              590.0/1134      52.03   7     6

  (6)  Marilen Dixon           Cheryl Yagmich          581.0/1134      51.23   8     0

  (7)  Jill Ferguson           Barbara Hornblow        578.0/1134      50.97   9     0

  (8)  Fred Gilbert            Margaret Woolloxall     577.0/1134      50.88   10    0

  (2)  Susan Glennie           Pat Milliner            573.0/1134      50.53   11    0

  (11) Barbie Cook             Joan Wilson             570.0/1134      50.26   12    0

  (21) Joan Hunter             Cynthia Singh           569.0/1134      50.18   13    0

  (17) Sherrill Sibun          Anna Verhaaren          551.0/1134      48.59   14    0

  (12) Fred Crossland          Dudley Neill            532.0/1134      46.91   15    0

  (5)  Jean Brenton            Isobel Paterson         527.0/1134      46.47   16    0

  (3)  Jill Bignell            Jill Kilby              517.0/1134      45.59   17    0

  (9)  Heather Carter          Pat Sundberg            514.0/1134      45.33   18    0

  (13) Margaret Honeybone      Nancy McDermott         509.0/1134      44.89   19    0

  (16) Inge Toft               Tulsi Vasudev           494.8/1134      43.63   20    0

  (14) Betsy Elliott           Jeanine Porner          484.0/1134      42.68   21    0

  (18) Jan Brown               Linda Skala             475.0/1134      41.89   22    0

 

OVERALL RESULTS

1     Ruth Filler              Neville Thomas            232.61    4       

2     Susan Horn               Rosemary Matskows         228.86    4       

3     Stephanie Benfell        Liz Ware                  227.78    4       

4     Anthony Hopkins          Martin Jacques            227.49    4       

5     Jill Ferguson            Barbara Hornblow          221.56    4       

6     Birgita Muller           Shirley Pedersen          219.99    4       

7     Janet Pezaro             Wendy Walsh               218.84    4       

8     Jill Church              Robin Parkinson           214.91    4       

9     Jean Bowker              Joan Seavill              213.15    4       

10    Bev Cossar               Robin Hardley             209.02    4       

11    Jean Brenton             Isobel Paterson           208.23    4       

12    Dorothy Cogle            Helen Maddren             205.76    4       

13    Marilen Dixon            Cheryl Yagmich            200.29    4       

14    Sally Martin             Margaret Skegg            198.80    4       

15    Jan Garner               Jennifer Matthews         198.78    4       

16    Joan Hunter              Cynthia Singh             198.32    4       

17    Susan Glennie            Pat Milliner              196.76    4       

18    Jill Bignell             Jill Kilby                193.71    4       

19    Janet Richardson         Wendy Ross                189.43    4       

20    Gwenyth Cameron          Lorna Young               189.20    4       

21    Gill Kay                 Olga Simon                187.34    4       

22    Margaret Honeybone       Nancy McDermott           184.76    4       

23    Fred Crossland           Dudley Neill              184.56    4       

24    Colleen Baillie          Yvonne Michaels           184.14    4       

25    Heather Carter           Pat Sundberg              179.57    4       

26    Maria Collins            Joan Palmer               179.09    4       

27    Nolene Martin            Brian McGann              176.41    4       

 

 

BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  1      450  27  15      1  1  680      36   6      1  1      150   5  37      1 22  100      26  16   

  2 16      450  27  15      2 16  650      22  20      2 16  420      35   7      2  2      100  15  27   

  3 18      480   9  33      3 18      200   0  42      3 18  170      32  10      3 17      100  15  27   

  4 20      450  27  15      4 20  300      10  32      4 20  450      39   3      4 19      100  15  27   

  5 22      480   9  33      5 22  650      22  20      5 22      150   5  37      5 21  110      34   8   

  6  2      450  27  15      6  2  200       7  35      6  2       50  22  20      6  1  100      26  16   

  7  4      480   9  33      7  4  200       7  35      7  4      150   5  37      7  3      200   5  37   

  8  6      450  27  15      8  6  170       4  38      8  6       50  22  20      8  5  100      26  16   

  9  8   50      41   1      9  8  620      13  29      9  8      100  13  29      9  7  100      26  16   

 10 10      420  38   4     10 10  680      36   6     10 10      200   0  42     10  9  110      34   8   

 11  3      450  27  15     11  3      100   2  40     11  3  130      30  12     11  4  100      26  16   

 12 12      480   9  33     12 12  650      22  20     12 12       50  22  20     12 11      200   5  37   

 13  5      800   0  42     13  5  650      22  20     13  5       50  22  20     13 13  200      41   1   

 14  7      450  27  15     14  7  680      36   6     14  7      100  13  29     14  6      100  15  27   

 15  9   50      41   1     15  9  620      13  29     15  9      100  13  29     15  8      200   5  37   

 16 11      450  27  15     16 11  680      36   6     16 11  420      35   7     16 10      300   0  42   

 17 13      480   9  33     17 13  680      36   6     17 13  480      42   0     17 12  110      34   8   

 18 15      480   9  33     18 15  680      36   6     18 15  120      28  14     18 14      200   5  37   

 19 17      450  27  15     19 17  650      22  20     19 17  450      39   3     19 16      100  15  27   

 20 19      480   9  33     20 19  650      22  20     20 19      100  13  29     20 18  140      38   4   

 21 21      480   9  33     21 21  650      22  20     21 21       50  22  20     21 20  200      41   1   

 22 14      450  27  15     22 14  680      36   6     22 14      150   5  37     22 15      100  15  27   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 22  500       1  41      1 22  450      33   9      1 21  650      20  22      1 21  100      38   4   

  2  2  650      11  31      2  2  450      33   9      2  1  680      40   2      2  1   50      26  16   

  3 17  680      27  15      3 17  510      42   0      3  3  650      20  22      3  3      400  11  31   

  4 19  680      27  15      4 19  420      16  26      4 18  650      20  22      4 18   50      26  16   

  5 21  650      11  31      5 21  420      16  26      5 20  650      20  22      5 20      420   3  39   

  6  1 1430      41   1      6  1  450      33   9      6 22  200       1  41      6 22   50      26  16   

  7  3  650      11  31      7  3  450      33   9      7  2  200       1  41      7  2   50      26  16   

  8  5  650      11  31      8  5  420      16  26      8  4  680      40   2      8  4  100      38   4   

  9  7  680      27  15      9  7  450      33   9      9  6  650      20  22      9  6      400  11  31   

 10  9 1430      41   1     10  9  200       5  37     10  8  650      20  22     10  8      420   3  39   

 11  4  650      11  31     11  4  450      33   9     11  5  650      20  22     11  5  100      38   4   

 12 11  650      11  31     12 11       50   1  41     12 10  650      20  22     12 10      140  18  24   

 13 13  710      36   6     13 13  200       5  37     13 12  650      20  22     13 12      420   3  39   

 14  6  680      27  15     14  6  420      16  26     14 14  650      20  22     14 14      400  11  31   

 15  8  650      11  31     15  8  420      16  26     15  7  650      20  22     15  7   50      26  16   

 16 10  680      27  15     16 10  450      33   9     16  9  650      20  22     16  9  100      38   4   

 17 12 1050      38   4     17 12  420      16  26     17 11  650      20  22     17 11      400  11  31   

 18 14  680      27  15     18 14  420      16  26     18 13  680      40   2     18 13   50      26  16   

 19 16  680      27  15     19 16  420      16  26     19 15  650      20  22     19 15      420   3  39   

 20 18  650      11  31     20 18       50   1  41     20 17  650      20  22     20 17   50      26  16   

 21 20  680      27  15     21 20  420      16  26     21 19  650      20  22     21 19  100      38   4    

 22 15  500       1  41     22 15  450      33   9     22 16  650      20  22     22 16      170  16  26   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 21      620  22  20      1 20      140  13  29      1 20       50  13  29      1 20      110  10  32   

  2  1      650   9  33      2 22      140  13  29      2 22       50  13  29      2 22      140   5  37   

  3  3      650   9  33      3  2      110  18  24      3  2  420      34   8      3  2  100      35   7   

  4 18  110      42   0      4  4      100  25  17      4  4       50  13  29      4  4  100      35   7   

  5 20      650   9  33      5 19      170   8  34      5 19       50  13  29      5 19   50      22  20   

  6 22      650   9  33      6 21   90      34   8      6 21  140      28  14      6 21      110  10  32   

  7  2      100  34   8      7  1      100  25  17      7  1       50  13  29      7  1      140   5  37   

  8  4      650   9  33      8  3   90      34   8      8  3  420      34   8      8  3      420   0  42   

  9  6      300  26  16      9  5      100  25  17      9  5  420      34   8      9  5  100      35   7   

 10  8  100      39   3     10  7      730   0  42     10  7       50  13  29     10  7   50      22  20   

 11  5      650   9  33     11  6      140  13  29     11  6       50  13  29     11  6      110  10  32   

 12 10      650   9  33     12  9  200      42   0     12  9  420      34   8     12  9  600      42   0   

 13 12      150  28  14     13 11  110      38   4     13 11  420      34   8     13 11   50      22  20   

 14 14      100  34   8     14 13      100  25  17     14 13  430      41   1     14 13      100  14  28   

 15  7      620  22  20     15 15      100  25  17     15 15       50  13  29     15 15   50      22  20   

 16  9      130  30  12     16  8      100  25  17     16  8       50  13  29     16  8   50      22  20   

 17 11      650   9  33     17 10      200   5  37     17 10  430      41   1     17 10      200   2  40   

 18 13      100  34   8     18 12      500   2  40     18 12       50  13  29     18 12   50      22  20   

 19 15      650   9  33     19 14   90      34   8     19 14       50  13  29     19 14  100      35   7   

 20 17      620  22  20     20 16      140  13  29     20 16       50  13  29     20 16  100      35   7   

 21 19      650   9  33     21 18  130      40   2     21 18       50  13  29     21 18  100      35   7   

 22 16  100      39   3     22 17      200   5  37     22 17       50  13  29     22 17   50      22  20   

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 19  650      37   5      1 19  200      18  24      1 19      420  18  24      1 18  140      28  14   

  2 21      100   3  39      2 21       50   8  34      2 21      420  18  24      2 20  140      28  14   

  3  1  620      19  23      3  1  430      32  10      3  1      450   4  38      3 22  170      38   4   

  4  3  650      37   5      4  3  420      27  15      4  3      100  42   0      4  2  140      28  14   

  5  5  620      19  23      5  5  420      27  15      5  5      420  18  24      5  4       50  10  32   

  6 20      100   3  39      6 20  420      27  15      6 20      450   4  38      6  6       50  10  32   

  7 22      100   3  39      7 22  150      16  26      7 22      450   4  38      7 21       50  10  32   

  8  2  620      19  23      8  2       50   8  34      8  2      420  18  24      8  1       50  10  32   

  9  4      100   3  39      9  4       50   8  34      9  4      200  33   9      9  3  140      28  14   

 10  6  620      19  23     10  6  450      37   5     10  6      200  33   9     10  5  500      42   0   

 11  7  630      33   9     11  7  420      27  15     11  7      170  40   2     11  8  140      28  14   

 12  8  660      41   1     12  8  400      21  21     12  8      420  18  24     12  7  140      28  14   

 13 10  620      19  23     13 10  480      42   0     13 10      200  33   9     13  9  140      28  14   

 14 12  620      19  23     14 12  400      21  21     14 12      420  18  24     14 11  110      18  24   

 15 14  620      19  23     15 14       50   8  34     15 14      200  33   9     15 13      100   1  41   

 16 16  620      19  23     16 16       50   8  34     16 16      420  18  24     16 15      100   1  41   

 17  9  620      19  23     17  9  450      37   5     17  9      420  18  24     17 17       50  10  32   

 18 11  620      19  23     18 11       50   8  34     18 11      420  18  24     18 10       50  10  32   

 19 13  630      33   9     19 13      150   0  42     19 13      450   4  38     19 12       50  10  32   

 20 15  660      41   1     20 15       50   8  34     20 15      450   4  38     20 14  140      28  14   

 21 17  620      19  23     21 17  450      37   5     21 17      200  33   9     21 16  140      28  14   

 22 18  620      19  23     22 18  450      37   5     22 18      200  33   9     22 19  300      40   2   

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 18      110  28  14      1 18      420  17  25      1 17  100      25  17      1 17      140  28  14   

  2 20      140  14  28      2 20      170  32  10      2 19      120   5  37      2 19      630   5  37   

  3 22      400   6  36      3 22      420  17  25      3 21       90  17  25      3 21  100      38   4   

  4  2      150  10  32      4  2      140  37   5      4  1  300      40   2      4  1      200  16  26   

  5  4      500   0  42      5  4      420  17  25      5  3  100      25  17      5  3  110      41   1   

  6  6      110  28  14      6  6      420  17  25      6  5  100      25  17      6  5      140  28  14   

  7 21      140  14  28      7 21      170  32  10      7  7      110  10  32      7  7      690   0  42   

  8  1      400   6  36      8  1      460   2  40      8 22      110  10  32      8 22      140  28  14   

  9  3      110  28  14      9  3      420  17  25      9  2  100      25  17      9  2      100  35   7   

 10  5      120  18  24     10  5      420  17  25     10  4      300   0  42     10  4      170  23  19   

 11  8      430   2  40     11  8      170  32  10     11  9      150   2  40     11  9      520  10  32   

 12  7      110  28  14     12  7      590   0  42     12  6      120   5  37     12  6      200  16  26   

 13  9      110  28  14     13  9      420  17  25     13  8  500      42   0     13  8      630   5  37   

 14 11   50      40   2     14 11      200  28  14     14 10       90  17  25     14 10      110  32  10   

 15 13       50  38   4     15 13      420  17  25     15 12      110  10  32     15 12      200  16  26   

 16 15  100      42   0     16 15   50      41   1     16 14  200      35   7     16 14      240  12  30   

 17 17      400   6  36     17 17      450   4  38     17 16  100      25  17     17 16      100  35   7    

 18 10      110  28  14     18 10      430   6  36     18 18  200      35   7     18 18      650   2  40   

 19 12      110  28  14     19 12   50      41   1     19 11  200      35   7     19 11  110      41   1   

 20 14      110  28  14     20 14      420  17  25     20 13      100  14  28     20 13      180  20  22   

 21 16      110  28  14     21 16      140  37   5     21 15  100      25  17     21 15      170  23  19   

 22 19      140  14  28     22 19      420  17  25     22 20  200      35   7     22 20      620   8  34   

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 17  630      27  15      1 16  200      30  12      1 16  110      32  10      1 16      420  10  32   

  2 19  630      27  15      2 18  300      38   4      2 18  110      32  10      2 18   50      28  14   

  3 21  600      12  30      3 20  100      16  26      3 20      200   7  35      3 20   50      28  14   

  4  1  150       3  39      4 22  200      30  12      4 22      300   1  41      4 22  60% 60%  25  25   

  5  3  660      37   5      5  2  100      16  26      5  2      100  20  22      5  2      420  10  32   

  6  5  630      27  15      6  4  500      42   0      6  4      200   7  35      6  4      420  10  32   

  7  7  600      12  30      7  6  400      40   2      7  6      100  20  22      7  6   50      28  14   

  8 22  800      40   2      8  8  100      16  26      8  8      100  20  22      8  8   50      28  14   

  9  2  600      12  30      9  1  200      30  12      9  1      200   7  35      9  1   50      28  14   

 10  4  60% 60%  25  25     10  3      620   2  40     10  3      100  20  22     10  3   50      28  14   

 11  9  630      27  15     11 10      600   6  36     11 10      100  20  22     11 10      420  10  32   

 12  6  600      12  30     12  5  100      16  26     12  5  600      40   2     12  5      480   2  40   

 13  8  630      27  15     13  7  200      30  12     13  7  600      40   2     13  7      100  17  25   

 14 10  630      27  15     14  9      620   2  40     14  9      100  20  22     14  9   50      28  14   

 15 12  630      27  15     15 11  100      16  26     15 11      300   1  41     15 11   50      28  14   

 16 14  660      37   5     16 13  100      16  26     16 13      100  20  22     16 13  150      41   1   

 17 16  60% 40%  25  16     17 15      300   8  34     17 15      200   7  35     17 15  100      39   3   

 18 18  600      12  30     18 17  100      16  26     18 17  130      36   6     18 17      480   2  40   

 19 11  600      12  30     19 19  200      30  12     19 19      100  20  22     19 19      420  10  32   

 20 13  600      12  30     20 12  200      30  12     20 12  600      40   2     20 12   50      28  14   

 21 15  630      27  15     21 14  200      30  12     21 14      100  20  22     21 14      420  10  32   

 22 20  150       3  39     22 21      620   2  40     22 21  110      32  10     22 21   50      28  14   

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    

  1 15      150  30  12      1 15  110      16  26      1 15      420  18  24   

  2 17      600  17  25      2 17  140      25  17      2 17      420  18  24   

  3 19      630   6  36      3 19  140      25  17      3 19      420  18  24   

  4 21  200      42   0      4 21  140      25  17      4 21      420  18  24   

  5  1      600  17  25      5  1  100      12  30      5  1      420  18  24   

  6  3      180  26  16      6  3  140      25  17      6  3      420  18  24   

  7  5      600  17  25      7  5  170      35   7      7  5      420  18  24   

  8  7      630   6  36      8  7      200   2  40      8  7      420  18  24   

  9  9      630   6  36      9  9      130   7  35      9  9      420  18  24   

 10  2  100      38   4     10  2      150   4  38     10  2      420  18  24   

 11 11      600  17  25     11 11  110      16  26     11 11      420  18  24   

 12  4      600  17  25     12  4      100  10  32     12  4      420  18  24   

 13  6      180  26  16     13  6  200      40   2     13  6      420  18  24   

 14  8  100      38   4     14  8      500   0  42     14  8      420  18  24   

 15 10  100      38   4     15 10      130   7  35     15 10      420  18  24   

 16 12      110  32  10     16 12  170      35   7     16 12      420  18  24   

 17 14      100  34   8     17 14  170      35   7     17 14   50      41   1   

 18 16      630   6  36     18 16  500      42   0     18 16      420  18  24   

 19 18      600  17  25     19 18  140      25  17     19 18   50      41   1   

 20 20      630   6  36     20 20  140      25  17     20 20      170  38   4   

 21 13      180  26  16     21 13  110      16  26     21 13      420  18  24   

 22 22      660   0  42     22 22  170      35   7     22 22      420  18  24